G139 Photoelectric Sensor
- Model:
- G139
The mechanical quantity to be measured, such as displacement, pressure change into an electrical capacitance sensor. Therefore, capacitive sensors can be divided into pole pitch change type, area change type, change the media type categories. Pole pitch change type is generally used to measure the tiny lines or due to force displacement, pressure, vibration caused by the pole pitch changes (see capacitive pressure sensor). Area change type is generally used to measure the angular displacement or larger linear displacement. Change media type commonly used in level measurement and a variety of medium temperature, density determination and humidity.
Features:
1) Multiplicity appearance
2) Compact volume
3) High on-off frequency
4) Many output form
5) Long detection distance
6) Wide voltage range (AC and DA interchange)
7) Dustproof, vibration-proof, waterproof and oil-proof
8) With short-circuit protection and inverted connecting protection
9) Adopts plastic and metal material
Tecnnical Parameter
| Model | G139 | |||
| Outward appearance illustration | ||||
| Overall dimension | ||||
| Diffuse | Detection distance | 1m | ||
| DC10-30V | NPN | NO | G139-3A1NA | |
| NC | G139-3A1NB | |||
| NO+NC | G139-3A1NC | |||
| PNP | NO | G139-3A1PA | ||
| NC | G139-3A1PB | |||
| NO+NC | G139-3A1PC | |||
| AC90-250V | SCR Controllable silicon | NO | G139-3A1LA | |
| NC | ||||
| Relay output | G139-2A1JC | |||
| Retroreflictive | Detection distance | 5M | ||
| DC10-30V | NPN | NO | G139-3B5NA | |
| NC | G139-3B5NB | |||
| NO+NC | G139-3B5NC | |||
| PNP | NO | G139-3B5PA | ||
| NC | G139-3B5PB | |||
| NO+NC | G139-3B5PC | |||
| AC90-250V | SCR Controllable silicon | NO | G139-2B5LA | |
| NC | ||||
| Relay output | G139-2B5JC | |||
| Trough beam | Detection distance | 10m | ||
| DC10-30V | NPN | NO | G139-3C101NA | |
| NC | G139-3C101NB | |||
| NO+NC | G139-3C101NC | |||
| PNP | NO | G139-3C101PA | ||
| NC | G139-3C101PB | |||
| NO+NC | G139-3C101PC | |||
| AC90-250V | SCR Controllable silicon | NO | G139-2C101LA | |
| NC | ||||
| Relay output | ||||
| Control output | DC:200mA | |||
| Consumption current | DC<15mA | |||
| Response time | DC<2ms | |||
| Direction angle | 3C to 10C | |||
| Detected object | Transparent of opaque body | |||
| Working environment temperature | below 25C to 55C | |||
| INtensity of illumination of working environment | Incandescent lamp under 3000LX | |||
| Shell material | Metal | |||
| Protection grade | IP54 | |||
Dimension




