100 % new and original sick Sensors and Accessories SICK WTB26P-24161120A00 Compact photoelectric sensors W26
- Model:
- WTB26P-24161120A00
- Brand:
- SICK
SICK is one of the leading manufacturers of intelligent sensors and sensor solutions for industrial applications. A unique range of products and services creates the perfect basis for controlling processes securely
and efficiently, protecting individuals from accidents and preventing damage to the environment.
We have extensive experience in a wide range of industries and understand their processes and require
ments. With intelligent sensors, we can deliver exactly what our customers need. In application centers in Europe, Asia and North America, system solutions are tested and optimized in accordance with customer
100 % new and original sick Sensors and Accessories SICK WTB26P-24161120A00 Compact photoelectric sensors W26
FEATURES
| Functional principle | Photoelectric proximity sensor |
| Functional principle detail | Background suppression |
| Sensing range | |
| Sensing range min. | 30 mm |
| Sensing range max. | 1,600 mm |
| Adjustable switching threshold for background suppression | 180 mm ... 1,600 mm |
| Reference object | Object with 90% remission (based on standard white, DIN 5033) |
| Minimum distance between set sensing range and background (black 6% / white 90%) | 40 mm, at a distance of 600 mm |
| Recommended sensing range for the best performance | 200 mm ... 600 mm |
| Emitted beam | |
| Light source | PinPoint LED |
| Type of light | Visible red light |
| Shape of light spot | Point-shaped |
| Light spot size (distance) | Ø 7 mm (700 mm) |
| Maximum dispersion of the emitted beam around the standardized transmission axis (squint angle) | < |
| Key LED figuresNormative referenceEN 62471:2008-09 | IEC 62471:2006, modifiedLED risk group markingFree groupWave length635 nmAverage service life100,000 h at Ta = +25 °C | |
| AdjustmentTeach-Turn adjustmentBluePilot: For setting the sensing rangeIO-LinkFor configuring the sensor parameters and Smart Task functions |
| Indication | |
| LED blue | BluePilot: sensing range indicator |
| LED green | Operating indicator Static on: power on Flashing: IO-Link mode |
| LED yellow | Status of received light beam Static on: object present Static off: object not present |
Safety-related parameters
| MTTFD | 629 years |
| DCavg | 0 % |
| TM (mission time) | 20 years (EN ISO 13849) Rate of use: 60 % |
Communication interface
| IO-Link | ✔ , V1.1 |
| Data transmission rate | COM2 (38,4 kBaud) |
| Cycle time | 2.3 ms |
| Process data length | 16 Bit |
| Process data structure | Bit 0 = switching signal QL1 |
| Bit 1 = switching signal QL2 | |
| Bit 2 ... 15 = empty | |
| VendorID | 26 |
| DeviceID HEX | 0x800178 |
| DeviceID DEC | 8388984 |
| Compatible master port type | A |
| SIO mode support | Yes |
Electrical data
| Supply voltage UB | 10 V DC ... 30 V DC 1) |
| Ripple | ≤ 5 Vpp |
| Usage category | DC-12 (According to EN 60947-5-2) DC-13 (According to EN 60947-5-2) |
| Current consumption | ≤ 30 mA, without load. At UB = 24 V |
| Protection class | III |
| Digital output | |
| Number | 2 (Complementary) |
| Type | Push-pull: PNP/NPN |
| Signal voltage PNP HIGH/LOW | Approx. UB-2.5 V / 0 V |
| Signal voltage NPN HIGH/LOW | Approx. UB / < 2.5 V |
| Output current Imax. | ≤ 100 mA |
| Circuit protection outputs | Reverse polarity protected |
| Overcurrent and short-circuit protected | |
| Response time | ≤ 500 µs 2) |
| Repeatability (response time) | 150 µs |
| Switching frequency | 1,000 Hz 3) |
| Pin/Wire assignmentFunction of pin 4/black (BK)Digital output, light switching, object present → output QL1 HIGH; IO-Link communication CFunction of pin 4/black (BK) – detailThe pin 4 function of the sensor can be configured, Additional possible settings via IO-LinkFunction of pin 2/white (WH)Digital output, dark switching, object present → output ǬL1 LOWFunction of pin 2/white (WH) – detailThe pin 2 function of the sensor can be configured, Additional possible settings via IO-Link |
1) Limit values.
2) Signal transit time with resistive load in switching mode.
3) With light/dark ratio 1:1.
Mechanical data
| Housing | Rectangular |
| Dimensions (W x H x D) | 24.6 mm x 82.5 mm x 53.3 mm |
| Connection | Male connector M12, 4-pin |
| MaterialHousingPlastic, VISTAL®Front screenPlastic, PMMAMale connectorPlastic, VISTAL® | |
| Weight | Approx. 80 g |
| Maximum tightening torque of the fixing screws | 1.3 Nm |
Ambient data
| Enclosure rating | IP66 (EN 60529) IP67 (EN 60529) IP69 (EN 60529) 1) |
| Ambient operating temperature | –40 °C ... +60 °C |
| Ambient temperature, storage | –40 °C ... +75 °C |
| Shock resistance | 50 g, 11 ms (25 positive and 25 negative shocks per axis, for X, Y, Z axes, 150 shocks in total (EN60068-2-27)) 50 g, 6 ms (5,000 positive and 5,000 negative shocks per axis, for X, Y, Z axes, 30,000 shocks in total (EN60068-2-27)) |
| Vibration resistance | 10 Hz ... 2,000 Hz (Amplitude 0.5 mm / 10 g, 20 sweeps per axis, for X, Y, Z axes, 1 octave/min, (EN60068-2-6)) |
| Air humidity | 35 % ... 95 %, Relative humidity (no condensation) |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 |
| Resistance to cleaning agent | ECOLAB |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
1) Replaces IP69K with ISO 20653: 2013-03.




